Nokia Astound sebenarnya adalah ponsel Nokia C7 yang dilaunching secara eksklusif melalui T-Mobile untuk sasaran market Amerika Serikat. Dilihat dari segi spesifikasi, kita dapat menarik kesimpulan bahwa Nokia Astound dibuat sangat mirip dengan Nokia C7. Ponsel ini berdiri di atas Symbian^3 operating system dengan dukungan layar sentuh AMOLED berukuran 3.5 inci. Ponsel Nokia Astound telah dilengkapi dengan Music & video player, kamera 8 megapiksel dengan kemampuan merekam video HD 720p, radio FM, WiFi 802.11 b/g/n, Bluetooth 3.0, slot microSD up to 32GB dan dukungan jaringan 3G dengan HSDPA, GPS, JAVA, Ovi Maps 3.0, Quick Office document viewer, Flash Lite dan Adobe Reader. Berikut akan kami sajikan spesifikasi dan fitur dari ponsel nokia astound ini secara lebih rinci :
Spesifikasi dan Fitur Nokia Astound :
Size | Dimensions (mm) | 117.3 x 56.8 x 10.5 | |
Weight (g) | 130 | ||
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 2100 | |
Announced | 2011, 1Q | ||
Processor | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | ||
SAR Rating | 1.03 | ||
Design | Type | Blok | |
Antenna | Fixed Internal | ||
Memory | Phonebook | Practically unlimited entries and fields | |
Internal (MB) | 350 MB internal memory, 8 GB storage | ||
Expansion | microSD, up to 32GB | ||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player | |
Recorder | Yes, 720p@25fps, video stabilization | ||
TV | Null | ||
Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
EDGE | Yes | ||
Bluetooth | Yes, v3.0 with A2DP | ||
3G | Yes | ||
GPRS | Yes | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||
Data Cable | Yes | ||
Data Modem | |||
GPS | Yes | ||
Camera | Lens Type | CMOS, 8.0 Megapixel | |
Digital zoom | Yes | ||
Max. Resolution | 3264×2448 pixels | ||
Flash | Yes | ||
Night Mode | No | ||
Multi Shot | |||
Frame | Types | ||
Extra Features | Fix Focus, Dual-LED flash, Geo-Tagging, Face Detection | ||
Photo Format | JPG | ||
Front Camera | Yes, VGA | ||
Color | Available | Frosty metal | |
Display | Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 360 x 640 pixels, 3.5 inches Scratch resistant Gorilla glass display | ||
Lines | 0 | ||
Menu | Touchscreen | ||
Keys | Navigation | Touchscreen : Multi-touch | |
QWERTY | No | ||
Soft | |||
Other | Accelerometer, Proximity sensor | ||
Lighting | |||
Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
Stand-by (hrs) | Up to 555 hours (2G) / Up to 656 hours | ||
TalkTime(min) | Up to 650 minutes (2G) / Up to 300 minutes (3G) | ||
Audio | Format | MP3/WMA/WAV/eAAC+ player | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Entertainment | Games | Yes + downloadable | |
Messaging | SMS | Yes | |
Total SMS | |||
MMS | Yes | ||
EMS | Yes | ||
Yes, Email, Push Mail | |||
IM | |||
Push-To-Talk | |||
Software | Java (J2ME) | Yes ,MIDP 2.1 | |
WAP | Yes Ver 2.0 | ||
Platform OS | Symbian OS – ^3 | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
Predictive Text Entry | Yes | ||
Speech Codes | |||
PIM Application | |||
Others Application | A-GPS support; Ovi Maps 3.0, Digital Compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | ||
Personal | Themes | Yes | |
Caller ID | Yes | ||
Profile ID | Yes |
Harga Nokia Astound :
+/- $ 79,99 (Maret 2011)
Sumber : http://aisy.info/nokia-astound-spesifikasi-fitur-harga-dan-gambarnya.html
0 komentar :
Posting Komentar