LG Optimus White Spesifikasi, Fitur, Harga dan Gambarnya. LG Optimus White adalah ponsel versi putih dari pendahulunya LG Optimus Black. Keduanya memiliki spesifikasi yang tidak berbeda. Ponsel ini telah dilengkapi dengan kamera 5 MP yang memiliki kemampuan merekam video HD 720p, kamera depan 2 MP, memori internal 2GB, dukungan jaringan 3G dengan HSDPA, WiFi b/g/n, bluetooth, dan GPS. LG Optimus White menggunakan sistem operasi Android 2.2 Froyo dengan dukungan prosessor Cortex-A8 1GHz dan RAM 512MB. LG Optimus White memiliki layar sentuh berukuran 4 inci dengan 480 x 800 piksel. Berikut akan kami sajikan spesifikasi, fitur dan harganya secara lebih rinci :
Spesifikasi dan FItur LG Optimus White :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI | |
SAR Rating | 1.27 | |
Color | Available | White |
Size | Dimensions (mm) | 122 x 64 x 9.2 |
Weight (g) | 109 | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen : Optimus UI 2.0, Gesture UI 2.0 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch-sensitive |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 2 GB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/H.264/H.263/WMV |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Mail | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS – v2.2 (Froyo), upgradable to v2.3 | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 2 MP |
Harga LG Optimus White :
Belum Tersedia
0 komentar :
Posting Komentar